FPJA TOP DOCUMENTARY FAMILY PHOTOGRAPHERS IN 2018
The following are the point totals from the FPJA International Open Comp Contest held in 2018.
Gold Award = 100 points, Blue Award = 45 points, Purple Award = 22 points
Photographer | Location | Points | |
1. | Julie Ambos | Florida, United States | 2552 |
2. | Sybil Rondeau | Nantes, France | 1763 |
3. | Elena Petrova | Saint-Petersburg, Russia | 1640 |
4. | Joshua D'Hondt | Flanders, Belgium | 1365 |
5. | Clara Sampaio | Rio de Janeiro, Brazil | 1080 |
6. | Nadine Court | Auyvergne-Rhone-Alpes, France | 990 |
7. | Antonina Mamzenko | England, United Kingdom | 946 |
8. | Ruth Wytinck | Flanders, Belgium | 945 |
9. | Annie Gozard | Ile-de-France, France | 870 |
10. | Emilie Marchandise | Wallonie, Belgium | 867 |
11. | Jess Haverkamp | Berlin, Germany | 826 |
12. | Natalia Diniz | Minas Gerais, Brazil | 777 |
13. | Adriana Costa | Minas Gerais, Brazil | 768 |
14. | Tiffany Luong | California, United States | 703 |
15. | Vinicius Matos | Minas Gerais, Brazil | 677 |
16. | Liesbeth Parlevliet | Zuid Holland, Netherlands | 670 |
17. | Gonda Meurs | Noord Holland, Netherlands | 659 |
18. | Alice Chapman | England, United Kingdom | 603 |
19. | Marine Poron | Ile-de-France, France | 600 |
Bruno Montt | Rio de Janeiro, Brazil | 600 | |
21. | Adeline Leonti | Quebec, Canada | 599 |
22. | Logan Westom | Washington, United States | 576 |
23. | Liv Tomkins | Noord Holland, Netherlands | 569 |
24. | Alexa Kidd-May | England, United Kingdom | 556 |
25. | Claudia Ruiz | Rio de Janeiro, Brazil | 547 |
26. | Mitzy Geluk | Noord Brabant, Netherlands | 544 |
27. | Florent Cattelain | Occitanie, France | 534 |
28. | Tais Motta | Sao Paulo, Brazil | 533 |
29. | Maryline Krynicki | Ile-de-France, France | 523 |
30. | Chris Shum | California, United States | 513 |
31. | Renato Mello | Rio Grande do Sul, Brazil | 510 |
32. | Marieke Zentjens | Noord Brabant, Netherlands | 502 |
33. | Sylvain Garderes | Nouvelle-Aquitaine, France | 489 |
34. | Daniela Justus | Rio de Janeiro, Brazil | 479 |
35. | Frederikke Brostrup | Copenhagen, Denmark | 447 |
Korri Crowley | Massachusetts, United States | 447 | |
37. | Graziela Ventura | Sao Paulo, Brazil | 402 |
Christine Hurla | Kansas, United States | 402 | |
39. | Jess Lycoops | Copenhagen, Denmark | 401 |
40. | Lavinia Nitu | Emilia-Romagna, Italy | 391 |
41. | Karol Felicio | Espirito Santo, Brazil | 390 |
42. | Meg Brock | Pennsylvania, United States | 389 |
43. | Thiago Braga | Santa Catarina, Brazil | 388 |
44. | Eduardo Bedran | Minas Gerais, Brazil | 381 |
45. | Gabi Marques | Minas Gerais, Brazil | 379 |
46. | Ana Elena Alvarez | Washington DC, United States | 378 |
47. | Fabio Souza | Rio de Janeiro, Brazil | 367 |
48. | Michelle Oliveira | Rio de Janeiro, Brazil | 356 |
49. | Rafael Rosa | Rio Grande do Sul, Brazil | 344 |
50. | Val Goncalves | Minas Gerais, Brazil | 334 |
Janaina Oliveira | Espirito Santo, Brazil | 334 | |
52. | Polina Bulman | New York, United States | 324 |
53. | Nick Otto | California, United States | 313 |
54. | Annemarie Rikkers | Gelderland, Netherlands | 312 |
55. | Joni Pereira | Santa Catarina, Brazil | 311 |
Casie Zalud | Colorado, United States | 311 | |
57. | Marjolijn Maljaars | Zuid Holland, Netherlands | 310 |
58. | Valeria Mameli | Sardinia, Italy | 302 |
59. | Bai Gang | Shanxi, China | 300 |
60. | Gab Campello | Sao Paulo, Brazil | 291 |
61. | Nane Newton | Rio de Janeiro, Brazil | 289 |
62. | Anna Holden | Connecticut, United States | 279 |
63. | Gerhard Nel | Zuid Holland, Netherlands | 278 |
Nana Bonorino | Rio Grande do Sul, Brazil | 278 | |
Alex Souza | Minas Gerais, Brazil | 278 | |
Giovanna Guiotti | Federal District, Brazil | 278 | |
67. | Pieter Vandenhoudt | Flanders, Belgium | 277 |
68. | Mango Gu | Zhejiang, China | 266 |
69. | Livia Delgado | Rio de Janeiro, Brazil | 256 |
70. | Kim Rooijackers | Noord Brabant, Netherlands | 255 |
Cibele Piovesan | Sao Paulo, Brazil | 255 | |
Julie Zhnyakina | Moscow, Russia | 255 | |
73. | Mirentxu Bellet | Nouvelle-Aquitaine, France | 244 |
Elena Chaptseva | Moscow, Russia | 244 | |
75. | Ron Storer | Washington, United States | 234 |
Sharron Gibson | England, United Kingdom | 234 | |
Karah Mew | England, United Kingdom | 234 | |
Albert Buniatyan | Armenia | 234 | |
79. | Gisele Soares | Rio de Janeiro, Brazil | 233 |
80. | Saimon Campos | Santa Catarina, Brazil | 225 |
81. | Eric Liao | Guangdong, China | 224 |
82. | Carla Raiter | Sao Paulo, Brazil | 222 |
83. | Moana Wu | Shanghai, China | 212 |
Cara Bettcher | Indiana, United States | 212 | |
85. | Liliane Cotta | Rio de Janeiro, Brazil | 211 |
Christophe de Mulder | Flanders, Belgium | 211 | |
Chrystel Echavidre | Nouvelle-Aquitaine, France | 211 | |
Kobe Vanderzande | Flanders, Belgium | 211 | |
89. | Yvette Vlaar | Noord Holland, Netherlands | 200 |
Waleska Battistella | Rio Grande do Sul, Brazil | 200 | |
Sophie Callewaert | Flanders, Belgium | 200 | |
Luciana Bello Vermelho | Rio de Janeiro, Brazil | 200 | |
Estelle Chhor | Occitanie, France | 200 | |
94. | Kourtnie Scholz | Texas, United States | 180 |
95. | Priscilla Mondo | Rio de Janeiro, Brazil | 178 |
96. | Bruno Guedes | Minas Gerais, Brazil | 177 |
97. | Annemiek Kinneging | Drenthe, Netherlands | 167 |
Emanuelle Rigoni | Mato Grosso, Brazil | 167 | |
Felipe Ponce | Mato Grosso, Brazil | 167 | |
Marcela Alimari | Pernambuco, Brazil | 167 | |
|
TOP 100 International Family Photographers for 2017
BADGES FOR USE ON MEMBER SITES / SOCIAL MEDIA
![]() |
![]() |
![]() |
![]() |