FPJA TOP DOCUMENTARY FAMILY PHOTOGRAPHERS IN 2023
The following are the point totals from the FPJA International Contests held in 2023.
Gold Award = 100 points, Blue Award = 45 points, Purple Award = 22 points
Photographer | Location | Points | |
1. | Thiago Braga | Santa Catarina, Brazil | 1479 |
2. | Raquel Ponte | Lisbon, Portugal | 1025 |
3. | Juliette Fradin | Maryland, United States | 844 |
4. | Ana Backhaus | Dubai, United Arab Emirates | 778 |
5. | Nina Chiang | Hangzhou City, China | 724 |
6. | Chris Shum | California, United States | 624 |
7. | Elika Hunt | Tallinn, Estonia | 603 |
8. | Ivete Siqueira da Franca Bueno | São Paulo, Brazil | 591 |
9. | Hollie Mateer | East Yorkshire, United Kingdom | 489 |
10. | Francesca Codispoti | London, United Kingdom | 488 |
11. | Valeria Tavares | Rio de Janeiro, Brazil | 400 |
Graziela Ventura | São Paulo, Brazil | 400 | |
13. | Alexis Pauwels | Brabant Wallon, Belgium | 389 |
14. | Mango Gu | Hangzhou City, China | 380 |
15. | Julie Verdier | Herault, France | 367 |
16. | Jolene den Boer | Noord Holland, Netherlands | 346 |
17. | Alice Chapman | Cambridgeshire, United Kingdom | 344 |
18. | Emilie Marchandise | Brabant Wallon, Belgium | 323 |
19. | Loren Haar | California, United States | 310 |
20. | Laura Gutierrez | Mexico City, Mexico | 301 |
21. | Frederikke Brostrup | Copenhagen, Denmark | 300 |
22. | Severine Reynaud | Bouches-du-Rhone, France | 289 |
23. | Jill McNamara | Arizona, United States | 278 |
24. | Nic Shuttleworth | North Yorkshire, United Kingdom | 266 |
Andreza Ferreira | Pernambuco, Brazil | 266 | |
Nina Raingold | Bristol, United Kingdom | 266 | |
27. | Danielle MacInnes | New Hampshire, United States | 255 |
28. | Nicole Moss | Utah, United States | 246 |
29. | Nayra Bezerra | Paraíba, Brazil | 244 |
30. | Roberto Simões | Mato Grosso do Sul, Brazil | 234 |
Britta Eiberger | Nordrhein-Westfalen, Germany | 234 | |
32. | Marine Poron | Paris, France | 211 |
Anthony Thornton | California, United States | 211 | |
34. | Katrin Küllenberg | Nordrhein-Westfalen, Germany | 179 |
35. | Jessica Evrard | Auvergne-Rhone-Alpes, France | 178 |
Kobe Vanderzande | Limburg, Belgium | 178 | |
37. | Ufuk Sarisen | Istanbul, Turkey | 167 |
38. | Yohan Bettencourt | Herault, France | 156 |
39. | Chrystel Echavidre | Nouvelle-Aquitaine, France | 145 |
40. | Charles Sng | Singapore | 134 |
Joyce Perlman | California, United States | 134 | |
42. | Maria Fernanda Fernandez | Zurich, Switzerland | 132 |
43. | Korri Crowley | Massachusetts, United States | 122 |
Gaelle Caré | Indre, France | 122 | |
45. | Chanda Williams | Georgia, United States | 112 |
Charlene McNabb | Lancashire, United Kingdom | 112 | |
Leon Wong | Hangzhou City, China | 112 | |
Ying Song | Washington, United States | 112 | |
49. | Maelle Bernard | Finistere, France | 100 |
50. | David Enloe | California, United States | 90 |
51. | Marjolijn Maljaars | Zuid Holland, Netherlands | 67 |
Marion Deletraz | Var, France | 67 | |
Myriam Ohayon | Var, France | 67 | |
54. | Darcie Silvers | Missouri, United States | 66 |
55. | Sabrina Losso | Genova, Italy | 45 |
Cynthia Arena | Var, France | 45 | |
57. | Bonnie Sizer | Colorado, United States | 22 |
Coralie Cardon | Hainaut, Belgium | 22 | |
Nuno Lima | Leiria, Portugal | 22 | |
Anja Poehlmann | West Sussex, United Kingdom | 22 | |
Christophe De Mulder | Antwerpen, Belgium | 22 | |
Thanarat Chiraskamin | Bangkok, Thailand | 22 |
TOP International Family Photographers for 2022